Pompey Quiz
| Top 20 Quiz Takers |
| Quiz Name: Pompey Anorak Quiz |
| Name | Ques Attemped | Ques Correct | Score | Time |
| josh | 5 | 5 | 100 | 2009-6-4 20:9:12 |
| kev | 5 | 5 | 100 | 2009-2-28 14:46:21 |
| Kev | 5 | 5 | 100 | 2009-2-28 13:10:12 |
| josh | 5 | 5 | 100 | 2008-5-4 21:1:21 |
| GOG | 5 | 5 | 100 | 2008-4-16 13:19:24 |
| josh | 5 | 5 | 100 | 2007-12-15 10:49:5 |
| vinny | 5 | 5 | 100 | 2006-11-25 10:42:52 |
| pompey sven | 5 | 5 | 100 | 2006-8-17 12:59:24 |
| pompey sven | 5 | 5 | 100 | 2006-8-17 12:33:19 |
| Jonathan Taylor | 5 | 5 | 100 | 2006-7-29 16:32:59 |
| Davy | 75 | 72 | 96 | 2006-4-9 14:45:10 |
| GOG | 75 | 69 | 92 | 2008-4-16 13:43:59 |
| Walt | 75 | 69 | 92 | 2006-1-21 16:13:14 |
| David | 75 | 66 | 88 | 2006-1-20 14:0:37 |
| chris | 75 | 64 | 85.33 | 2006-8-4 10:42:8 |
| norman | 25 | 21 | 84 | 2009-2-28 17:23:2 |
| hj | 5 | 4 | 80 | 2009-6-24 18:14:28 |
| geoff | 5 | 4 | 80 | 2009-6-11 21:38:30 |
| geoff | 5 | 4 | 80 | 2009-6-11 21:30:52 |
| josh | 5 | 4 | 80 | 2009-6-4 20:8:48 |
| Powered by Quirex v2.02 |
|
|